our ACADEMIC RESULTS
Preparing students for their future academic and career endeavours is a top priority for our school. We are a community committed to academic achievement and personal growth. Our aim is simple: to create a supportive environment where students are challenged to reach their full potential, encouraging their unique strengths and accomplishments. We understand that academic success is measured against personal targets and achieved through effort, perseverance, and a growth mindset. We are dedicated to providing our students with the tools, resources and outcomes they need to achieve their goals.
DIAB Academic Scholars
We recognise student achievement for academic excellence and progress.
- Our Academic Excellence Scholars achieve approximately in the top 5% globally.
- Our Academic Progress Scholars achieve more than 10 points above baseline indicators.
MYP
| - | 2023 | 2024 | 2025 |
|---|---|---|---|
| Number Candidates | 37 | 67 | 90 |
| Pass Rate | 100% | 100% | 100% |
| DIAB Average Grade | 5.6 | 5.4 | 5.5 |
| World Average Grade* | 4.7 | 4.7 | 4.7 |
| DIAB Highest Points / 56 | 53 | 55 | 55 |
| DIAB Average Points / 56 | 45 | 43 | 45 |
| World Average Points* | 37.6 | 37.5 | 37.7 |
| DIAB Value Added Average | +0.9 | +0.4 | +0.6 |
| DIAB % Above World Average | 95% | 82% | 88% |
| DIAB % 40+ points | 87% | 70% | 83% |
| DIAB % 45+ points | 60% | 39% | 43% |
| DIAB % 50+ points | 14% | 13% | 19% |
*Source IB Statistical Bulletin
DP
| - | 2023 | 2024 | 2025 |
|---|---|---|---|
| Number Candidates | 28 | 30 | 39 |
| Pass rate | 96% | 100% | 100% |
| DIAB Average Grade | 5.1 | 5.1 | 5.6 |
| World Subject Average* | 4.8 | 4.9 | 4.9 |
| DIAB Highest Points / 45 | 42 | 42 | 44 |
| DIAB Average Points / 45 | 33 | 32 | 36 |
| World Average Points* | 30.2 | 30.3 | 30.5 |
| DIAB Value Added Average | +1.2 | +1.2 | +1.5 |
| World Average Core Points* | 1.4 | 1.5 | |
| DIAB Core Point Average | 1.8 | 1.7 | 2.2 |
| DIAB % 30+ points | 75% | 70% | 82% |
| DIAB % 35+ points | 36% | 28% | 67% |
| DIAB % 40+ points | 11% | 10% | 23% |
*Source IB Statistical Bulletin
*DIAB student Liko Lu Qi was “one of less than 10 in the world” to achieve the full 56 points out of 56!